$36.18
$23.52
High-quality fabric, soft to the touch and slightly stretchy. Classic polo collar for any sport. BYOB means, provide your own image, at least 150 dpi and around, 4,000 to 5,000 px
Size Guide
Inch | 2XS | XS | S | M | L | XL | 2XL | ||
Length | 22.99 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | ||
Shouder | 13.98 | 14.5 | 15.0 | 15.5 | 16.0 | 17.0 | 18.0 | ||
Bust | 36.06 | 38.0 | 40.0 | 42.0 | 44.0 | 47.0 | 50.0 | ||
Sleeve | 7.28 | 7.5 | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | ||
Waist | 32.05 | 34.0 | 36.0 | 38.0 | 40.0 | 43.0 | 46.0 | ||
Hip | 35.04 | 37.0 | 39.0 | 41.0 | 43.0 | 46.0 | 49.0 |
Centimeter | 2XS | XS | S | M | L | XL | 2XL | ||
Length | 58.4 | 61 | 63.6 | 66.1 | 68.7 | 71.2 | 73.7 | ||
Shouder | 35.5 | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 | 45.7 | ||
Bust | 91.6 | 96.6 | 101.6 | 106.6 | 111.8 | 119.4 | 127 | ||
Sleeve | 18.5 | 19.1 | 19.7 | 20.3 | 21 | 21.6 | 22.2 | ||
Waist | 81.4 | 86.4 | 91.4 | 96.6 | 101.6 | 109.2 | 116.8 | ||
Hip | 89 | 94 | 99 | 104.2 | 109.2 | 116.8 | 124.4 |
The size chart is manual measured, the margin of error is 3cm